DETAILS
Inline Skate Height in CM: | 24cm |
---|---|
Weight Skate (left side no brake): | 1350g (size 41) |
Boot Type: | composite hybrid with replaceable liner, handmade |
Boot Mounting Standard: | UFS |
Shell / Outsole Material: | ["injected composite","reinforced with glassfiber; Soulplate made of DuPont Zytel material"] |
Shell / Outsole Sizes: | double sizes 39/40, 41/42, 43/44, 45/46 |
Material Upper / Liner: | ballistic nylon, TPU, microfiber lining |
Cuff Material: | injected composite, reinforced with glassfiber |
Top Closure: | micro-adjustable buckle |
45° Closure / Front Foot Closure: | 45° velcro strap, replace- and adjustable, fast lacing with metal hooks |
Liner: | IQON X MYFIT Prime liner |
Liner Top Closure: | lacing |
Innersole: | MYFIT EVA |
Shock Absorber: | replaceable MYFIT PU shock absorber |
Ventilation: | perforated MYFIT liner |
Frame Material: | 7003 AL |
---|---|
Frame Manufacturing Process: | Extruded + CNC |
Frame Wheel Base (Inch / MM): | max. 243mm (4x80) |
Max. Wheel Size: | 3x100mm, 4x80mm |
Frame Axles: | double axle, steel, 8mm, T25, 1mm rocker / single axle T25 |
Adjustable Side to Side: | false |
Adjustable Front to Back: | false |
Included Accesssories: | 1 pair of frames, 16pc IQON GOLD bearings, 6 rocker axles steel 1mm, 10 spacers AL 10,25, 10 single AL axles torx T25, 4 washers 1mm thick, 4 screws 10mm, 4screws 12mm, 4 screws 15mm, 1 IQON tool |
Wheel Compound: | PopCorn Compound |
---|---|
Wheel Diameter: | 80mm |
Wheel Width: | 24mm |
Wheel Hardness: | 88A |
Wheel Profile: | balanced |
Wheel Core: | Prime 66 cross |
Wheel Bearing Standard: | 608 / Decode |
Bearing Brand: | IQON |
---|---|
Bearing Standard: | Decode GOLD |
Bearing Material: | chrome steel |
Bearing Shield: | RZ single sided rubber coated steel |
Bearing Lubrication: | grease |
Included Accesssories: | 1 pair of frames, 16pc IQON GOLD bearings, 6 rocker axles steel 1mm, 10 spacers AL 10,25, 10 single AL axles torx T25, 4 washers 1mm thick, 4 screws 10mm, 4screws 12mm, 4 screws 15mm, 1 IQON tool |
TECHNOLOGY
×





